In Technology management page, you can manage(add/update/delete) technology and its association details. You can also manage its measure and maturity model data.
In this page, you can add new technology or select any existing technology and manage its details. These Details includes –
The page is organized into three sections or panels.
First Panel/Section is navigation panel where you can add new technology or select any existing technology to manage its data.
In this panel, you can add new technology by selecting ‘Add a New Technology’ option. By clicking on it, it will open a popup window asking for basic technology details. By setting these details you can add new technology.
To select any existing technology, you have two options available in this panel. Those options are displayed in two separate sub-sections within this panel and those sub-sections are –
The second panel includes choices on the types of information about the Technology. Select one or more of these choices to see the information in the third panel.
You must select Technology before any of the information about the Technology can be displayed.
If you want to see the similar information about another Technology, select another Technology from the navigation panel.
You can select a single item at a time to see and manage selected information in third panel. This list is configured by system. You may not able to see one or more if you don’t have access to see them.
Third panel displays all selected information (from second panel) regarding Technology.
If you want to see the same type of information about another Technology, select Technology from the navigation panel while keeping the same information choices selected in the second panel.
Along with various information items in second panel, you can manage documents for Technology by clicking on Manage Document button on top of this panel. (Explained in detail below)
Each information item/Activity is explained below.
Purpose: Displays form to manage various core attributes of selected Technology. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Category | Required | List of available technology categories | |
Given Name | Required, Unique name | ||
Scope | List of available scopes with name and abbreviation | ||
(Other Different Manager fields) | List of available persons | ||
Purpose: Displays grid to manage various extended attributes of selected technology/domain/cluster. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Category | Required | List of attribute categories | |
Attribute | Required | List of service attributes | |
Value | Based on data type of selected attribute, value must be in that format | ||
Purpose: Displays form to manage various core attributes of selected Domains/Clusters. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Standard Name | Required, Unique name | ||
Purpose: Displays form to manage Technology Versions of selected Technology. Details:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Given Name | Required, Unique name | ||
Purpose: Displays form to manage dependencies of selected Technology with other technologies. Details:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Technology Versions | Select if want to add dependency at technology versin level | List of technology versions of selected technology | |
Target Technology Type | List of Available technology type | ||
Target Technology | Required | List of technologies of Selected Target Technology Type | |
Target Technology Version | Select if want to add dependency at technology version level | List of Technology Versions of Selected Target Technology | |
Strength | List of System defined values for strength | ||
Dependency Type | List of System defined values for Dependency Type | ||
Effective Date | A valid date | ||
Expiry Date | A valid date, should be greater than Effective Date | ||
Purpose: Displays form to manage association between technology/technology version and service/service component. Details:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Technology Version | Select if want to add association at technology version level | List of technology versions of selected technology | |
Service | Required | List of Available Services | |
Service Component | Select if want to add dependency with any specific component | List of service components of Selected service from Service dropdown list | |
Strength | List of System defined values for strength | ||
Effective Date | A valid date | ||
Expiry Date | A valid date, should be greater than Effective Date | ||
Purpose: Displays form to add/update/delete collections of Selected Technology. Details:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Collection | List of technology Category | ||
Domain | List of Domains of selected category | ||
Cluster | Required | List of clusters of Selected Domain. | |
Purpose: Displays grid to manage association of selected technology with organization units. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Technology Version | Select if you want to associate technology version with org units | List of versions of selected technology | |
Accountability Type | List of system defined accountability types to filter organization unit list. | ||
Org Unit Type | List of system defined org unit types to filter organization units. | ||
Association Category | System defined list of association category for technology. | ||
Organization Unit | Required | List of available Organization units | |
Effective Date | A valid date | ||
Expiry Date | A valid date, should be greater than Effective Date | ||
Purpose: Displays form to add/update/delete Governance of Selected Technology. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Governance | required | List of Governance | |
Start Date | A valid date | ||
End Date | A valid date, should be greater than Start Date | ||
Purpose: Displays form to add/update/delete Governance of Selected Technology. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Technology Version | required | List of Technology Versions of Selected Technology | |
Life Cycle Type | List of System Defined Life Cycle Type. | ||
Life Cycle | required | List of Life Cycles of selected Life Cycle Type. | |
Start Date | A valid date | ||
End Date | A valid date, should be greater than Start Date | ||
Purpose: Displays form to add/update/delete Licenses of Selected Technology. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
License Type | List of Organization defined License Type. | ||
Install Type | List of Organization defined Install Type. | ||
Purchase Date | A Valid Date | ||
Renewal Date | A valid date, Renewal Date should be greater than Purchase Date | ||
Effective Date | A valid Date | ||
Expiry Date | A valid date, Expiry Date should be greater than Effective Date | ||
License Count | A valid integer value | ||
Acquisition Cost | A valid integer value | ||
Maintenance Cost | A valid integer value | ||
Purpose: Displays form to add/update/delete Measure for Selected Technology, Technology Versions of Selected Technology, Domain and Cluster. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Measure | required | List of Measures | |
Effective Date | A valid date | ||
Expiry Date | A valid date, should be greater than Effective Date | ||
Purpose: Displays form to add/update/delete Measure Score/Value for Measure added with Technology, Technology Versions, Domain or Cluster. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Measure | required | List of Measures | |
Valuation Object Type | required | System defined Valuation Object | |
Valuation Object | required | List of Valuation Objects of Selected Valuation Object Type | |
Measure Type | List of system defined Measure Type | ||
Measure State | List of system defined Measure State | ||
Value | Required, Valid decimal value | ||
Measure Date | A Valid Date | ||
Effective Date | A Valid Date | ||
Expiry Date | A Valid Date and should be greater than Effective Date | ||
Purpose: Displays grid to manage Capability Classes of selected technology/domain/cluster. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Standard Name | required | ||
Entity | List of entities defined for technology | ||
Sub Class | List of system defined sub classes for Capability Class. | ||
Purpose: Displays grid to manage Capabilities of any capability class for selected technology/domain/cluster. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Standard Name | required | ||
Entity | List of entities defined for technology | ||
Capability Category | required | List of Capability Classes. | |
Purpose: Displays grid to manage Capability questions of any capability for selected technology/domain/cluster. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Standard Name | required | ||
Capability Category | required | List of Capabilities. | |
Purpose: Displays grid to manage different maturity levels for each capability or question added for selected technology/domain/cluster. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Capability | Required | List of capabilities for selected technology | |
Capability Question | Select if you want to add maturity level at question level | List of Capability questions for selected capability. | |
Maturity Level | Required | List of Measure scales of maturity measure. | |
Purpose: Displays grid to manage practices for each capability or question added for selected technology/domain/cluster. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%”> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Capability | required | List of capabilities for selected technology | |
Capability Question | Select if you want to add maturity level at question level | List of Capability questions for selected capability. | |
Maturity Level | List of Measure scales of maturity measure. | ||
Class | List of system defined class for practices | ||
Standard Name | Name of practice | ||
Purpose: Displays form to add/delete Linked Capability Class/Object with selected Technology/Domain/Cluster. Detail:
Purpose: Displays grid to updated few details of maturity assessment data of selected technology/domain/cluster. Detail:
Purpose: Displays grid to manage documents for Selected Technology. Detail:
(Explained few fields below)
<100% 15% 25% 45% 15%“> | |||
Field Name | Validation Rules | Potential Values | Default Values |
---|---|---|---|
Category | List of organization defined document categories | ||
Document type | Required when adding new document | Choose selection based on you want to Upload a document or provide a link to document | |
Q1: Why some of technologies displayed in list view but not in collection view?
A: We display only those technologies in collection view which have domain/cluster assigned. We don’t list those technologies which don’t have any cluster. That’s why newly added technologies will not be displayed in collection view. You need add collection record first for those technologies.
Q2: Why extended attributes grid not displays along with core attributes form?
A: We display extended attributes grid only when there are attributes defined for technologies.
Q3: Why when selecting domain or cluster and try to select some options from second panel, it is showing ‘Not Applicable’ message?
A: some of information items are configured only for technologies and they can’t have any information for domains and clusters. So, we are showing ‘Not Applicable’ message for domains and cluster.